Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pusung, Piet | - |
| dc.contributor.author | Warouw, Felly | - |
| dc.contributor.author | Lumeno, Shirly | - |
| dc.date.accessioned | 2022-11-25T05:27:44Z | - |
| dc.date.available | 2022-11-25T05:27:44Z | - |
| dc.date.issued | 2018-11-08 | - |
| dc.identifier.issn | 2685-8762 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/636 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Penerbit Fakultas Teknik | en_US |
| dc.title | Mapping of Waste Bank Management Area in Manado City | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Lecturer Scientific Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mapping of Waste Bank Management Area in Manado City.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.