Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/84
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamuaya, Nova Christian Immanuel | - |
dc.contributor.author | Runtuwene, Julyeta P. A. | - |
dc.contributor.author | Mamuaya, Meiske N. | - |
dc.date.accessioned | 2018-05-09T01:43:32Z | - |
dc.date.available | 2018-05-09T01:43:32Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | International Journal of Humanities and Social Science Invention | en_US |
dc.identifier.issn | 2319-7722 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/84 | - |
dc.description.abstract | Abstract: The purpose of this research is to determine and analyze the usage and understanding of Information and Communication Technology (ICT) on housewives who actively organize in Family Welfare Empowerment (PKK) Manado City and relationship between the profile of the housewives with internet usage. Primary data was collected using a questionnaire, with 50 housewives who actively organize in Family Welfare Empowerment Manado City as a respondent and obtained by purposive sampling. The analysis used in this research is descriptive and verification with SPSS Version 23. The results showed that the use of internet on the housewives who actively organize in PKK of Manado City reached 68% which 60% using their smartphone; internet access is done every day by 67,65% housewives; internet usage is still limited to the use of social media, where 56% admitted spending their time to open social networking sites; 50% for information, while the use of email is limited to 22%, online shopping 10% and only 2% using their internet to enter world of banking; all survey respondents feel that ICT has an important function in anticipating globalization, where the positive and negative aspects of ICT also become a concern for respondents and they agreed on the importance of training in order to equip themselves; age significantly effect on the use of internet, while education and income are not significant. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Volume 6;Issue 6 | - |
dc.subject | ICT usage | en_US |
dc.subject | ICT understanding | en_US |
dc.subject | Housewife | en_US |
dc.subject | Manado | en_US |
dc.title | The Usage and Understanding of Information and Communication Technology on Housewife in Family Welfare Empowerment Organization in Manado City | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JURNAL INTERNASIONAL-IJHSSI JUNE 2017.pdf | 1.11 MB | Adobe PDF | View/Open | |
Peer Review - Nova Mamuaya.pdf | 1.53 MB | Adobe PDF | View/Open | |
Similarity Test - Nova Mamuaya.pdf | 4.54 MB | Adobe PDF | View/Open | |
FT Runtuwene Artikel 3 Jurnal The Usage and Understanding...pdf | 1.11 MB | Adobe PDF | View/Open | |
FT Runtuwene TURNITIN The Usage and Understanding...pdf | 5.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.