Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/91
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santoso, Rachmat S. | - |
dc.date.accessioned | 2018-05-09T03:16:06Z | - |
dc.date.available | 2018-05-09T03:16:06Z | - |
dc.date.issued | 2014-05-18 | - |
dc.identifier.citation | International Conference on Research, Implementation and Education of Mathematics and Sciences (ICRIEMS) 2014 | en_US |
dc.identifier.isbn | 978-979-99314-8-1 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/91 | - |
dc.description.abstract | An Identification of D. melanogaster population has been developed through artifical medium of fermented whole grain waste product by Sacharomyces cereviceae;........................................................... | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Mathematics and Natural Sciences Yogyakarta State University | en_US |
dc.subject | D. Melanogaster | en_US |
dc.subject | Swiftlet nest | en_US |
dc.title | Study on Population of From D. Melanogaster Katulmedia Fermented Sacharomyces Cerevisae as Swiflet Woof | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5 Santoso Prosiding Study on Population....pdf | 2.59 MB | Adobe PDF | View/Open | |
SANTOSO Peer Review 4 Prosiding (Study of.......).pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.