Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/286
Title: | THE ECONOMIC GROWTH AND THE REGIONAL CHARACTERISTICS: THE CASE OF INDONESIA |
Authors: | Supartoyo, Yesi Hendriani Tatuh, Jan Sendouw, Recky, H. E. |
Keywords: | economic growth, panel data, regional characteristics |
Issue Date: | Jul-2013 |
Publisher: | Bank Sentral Indonesia |
Series/Report no.: | Bulletin Ekonomi Moneter dan Perbankan;Vol. 16 No. 1 2013 |
Abstract: | This paper analyzed the regional characteristic and the output growth. Using panel data analysis on 33 provinces in Indonesia, the result shows that the labor growth and net export positively affect the output growth. Surprisingly, the inflation and human capital were found to be insignificant on output growth. |
URI: | http://localhost:8080/xmlui/handle/123456789/286 |
ISSN: | Printed ISSN: 1410 8046 Online ISSN: 2460 9196 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YesiHSupartoyoJenTatuhReckyHESendouw.pdf | 209.87 kB | Adobe PDF | View/Open | |
PR economic growth.pdf | 675.84 kB | Adobe PDF | View/Open | |
PR THE ECONOMIC GROWTH 1.pdf | PR Revisi | 341 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.