Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/335
Title: | Fluctuation of Daytime Air Humidity in The Mangrove Forest Edges |
Authors: | Kaunang, Tinny Medellu, Christophil S. |
Keywords: | mangrove, humidity, gradient |
Issue Date: | 2013 |
Publisher: | IISTE |
Series/Report no.: | Journal of Biology, Agriculture and Healthcare; |
Abstract: | Humidity is a microclimate parameter that contribute the existence of mangrove and its ecological functions. Research on diurnal fluctuation of air humidity in the edge of mangroveforest, describe the characteristic of mangrove humidity and its role to control the surroundings humidity. The resultsshow that mangrove forest in the studied area is effective to keep air humidity at the tolerable level for biological processes. |
URI: | http://localhost:8080/xmlui/handle/123456789/335 |
ISSN: | ISSN 2224-3208 (Paper) ISSN 2225-093X (Online |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Medellu Artikel 7 Jurnal Internas fluctuation of Daytime 40%.pdf | 1.4 MB | Adobe PDF | View/Open | |
FMIPA Medellu TURNITIN 4 Fluctuation of Daytime Air....pdf | 1.34 MB | Adobe PDF | View/Open | |
FMIPA Medellu PRc OK 6 jurnal fluctuation of daytime air humidity OK COPERNICUS (1) OK_compressed.pdf | 305.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.