Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/390
Title: | Variability of Microclimate Daily Dynamic in Small Island |
Authors: | Medellu, Christophil S. |
Keywords: | micro-climate, dynamics, settlements, forests, coastal waters. |
Issue Date: | 2018 |
Series/Report no.: | International Journal of Environment, Agriculture and Biotechnology (IJEAB); |
Abstract: | Microclimate variables are very sensitive to changes in environmental conditions. Microclimate variables change temporally following changes in solar radiation and vary spatially due to differences in ecological features. Micro climate parameters are the quantity of microclimate variables which characterize ecosystems. Micro climate parameters are used in monitoring the condition of natural resources and environmental. Small island ecosystems are easily disturbed by natural factors such as storms, waves and currents, droughts, floods and surface erosion etc. Small island ecosystems also experience degradation and even sudden changes due to resource use such as forest reshaping, groundwater extraction, expansion of residential areas etc. Characterization and monitoring of micro-climates of small island ecosystems are needed for resource and environmental management. Spatial and temporal variations of microclimate in residential locations, forests and coastal waters can characterize ecosystems and are used to monitor changes in environmental conditions. Climate data is needed as a reference for environmentally friendly spatial use such as reforestation, cultivation of plants in the yard. This article discusses the results of research on the diversity of air temperature and humidity in three small islands in the Sangihe District. In each village area, four research sites were selected, namely in residential areas, forested beaches, coastal waters in front of settlements, and coastal waters in front of forested beaches. At each location, measurements are made at six points in the vertical direction. The results showed that micro-climate parameters differed significantly between the location of settlements and forested beaches. |
Description: | Journal |
URI: | http://localhost:8080/xmlui/handle/123456789/390 |
ISSN: | 2456-1878 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Medellu Artikel Variability of Microclimate....pdf | 259.8 kB | Adobe PDF | View/Open | |
FMIPA Medellu PRc OK 15 jurnal variability of microclimate OK THOMSON, MAS (1) OK_compressed.pdf | 375.77 kB | Adobe PDF | View/Open | |
FMIPA Medellu TURNITIN 14 Variability of Microclimate....pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.