Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Medellu, Christophil S. | - |
dc.contributor.author | Suriani, Ni Wayan | - |
dc.contributor.author | Komansilan, Alfrits | - |
dc.date.accessioned | 2020-01-24T14:25:36Z | - |
dc.date.available | 2020-01-24T14:25:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/391 | - |
dc.description.abstract | Lahe (local name of Sangihe) is the type of seaweed Caulerpa Sp, can be classified as green seaweed. Lahe grows naturally in the coastal waters of Batunderang Island and other areas in Sangihe Regency. Until about 40years ago, lahe was consumed by the Sangihe community. Formerly lahe was traded in several traditional markets. At present, the community only knows lahe through the Sangihe culinary exhibition. Our team conducts research on the potential and optimization of lahe as a functional food ingredient and medicine. The initial stage of the study was to measure, analyze and evaluate the physical and the chemical condition of the waters where lahe grows in the waters of the village of Batunderang. This article describes the physical and chemical condition of water. Analysis of physical and chemical condition of water can explain the ecological conditions that guarantee the growth of lahe, and its relation to productivity. The results of the analysis of physical and chemical conditions can also be used as references for ecological monitoring and lahe cultivation. Measurements are made in five positions that are determined based on ecological conditions variation. At each position, measurements were taken on four depth variations: 15 cm, 50 cm, 100 cm, and 200 cm below the surface. Measurements are carried out on the full moon, where the tide fluctuation is maximum. From the measurement data, we describe daily changes of: direction and velocity of currents, temperature of sea water and the temperature of air above the sea surface | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP PUBLISHING | en_US |
dc.relation.ispartofseries | Journal of Physics: Conference Series, ICOMSET2018, IOP Conf. Series: Journal of Physics: Conf. Series 1317 (2019) 012048, doi:10.1088/1742-6596/1317/1/012048;Volume 1317, Number 1 | - |
dc.title | Physical and chemical water condition in and around the area of seaweed “Lahe” (Caulerpa Sp.) growth | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.