Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Medellu, Christophil S. | - |
dc.date.accessioned | 2020-03-12T23:51:13Z | - |
dc.date.available | 2020-03-12T23:51:13Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 978-602--9200-19-5 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/428 | - |
dc.description | Buku | en_US |
dc.language.iso | other | en_US |
dc.publisher | Kelompok Konsentrasi Fisika Lingkungan UNIMA | en_US |
dc.title | PEMODELAN MATEMATIK, ANALISIS KETIDAKPASTIAN DAN SENSITIVITAS | en_US |
dc.title.alternative | Advances in Social Science, Education and Humanities Research, volume 335, 1st International Conference on Education, Social Sciences and Humanities (ICESSHum 2019) | en_US |
dc.type | Book | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Medellu Art Buku Pemodelan Matematik Analisis..2013 NEW.pdf | 2.98 MB | Adobe PDF | View/Open | |
FMIPA Medellu PRc OK 18 buku Pemodelan Matematik Analisis Ketidakpastian dan Sensitivitas (1) OK_compressed.pdf | 233.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.