Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/428
Title: | PEMODELAN MATEMATIK, ANALISIS KETIDAKPASTIAN DAN SENSITIVITAS |
Other Titles: | Advances in Social Science, Education and Humanities Research, volume 335, 1st International Conference on Education, Social Sciences and Humanities (ICESSHum 2019) |
Authors: | Medellu, Christophil S. |
Issue Date: | 2013 |
Publisher: | Kelompok Konsentrasi Fisika Lingkungan UNIMA |
Description: | Buku |
URI: | http://localhost:8080/xmlui/handle/123456789/428 |
ISBN: | 978-602--9200-19-5 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Medellu Art Buku Pemodelan Matematik Analisis..2013 NEW.pdf | 2.98 MB | Adobe PDF | View/Open | |
FMIPA Medellu PRc OK 18 buku Pemodelan Matematik Analisis Ketidakpastian dan Sensitivitas (1) OK_compressed.pdf | 233.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.