Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wenas, Donny R. | - |
dc.contributor.author | Bujung, Cyrke A.N. | - |
dc.date.accessioned | 2020-03-17T14:26:30Z | - |
dc.date.available | 2020-03-17T14:26:30Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.issn | 2277-3878 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/454 | - |
dc.description.abstract | This research is aimed to study surfactant effect of ITO substrate and the effect of external electric field applied during the deposition process on properties of the resulted film. Further, the anchoring mechanism involved in the deposition of the molecule is investigated in relation with the properties of the fabricated film. In addition to that, the optical property of the film is also investigated to study the effect of the applied electric field. For those purposes, a special electric field assisted Physical Vapor Deposition (PVD) method has been developed allowing the deposition process to be carried out under varied electric field. The deposited molecular structure and orientation were characterized with SEM, FTIR and UV-Vis spectroscopic measurement. Based on these spectroscopic data, it is shown that anchoring mechanism with hydrogen bonding does occurred between DR-1 molecule and ITO substrate responsible of the stability of the fabricated film. The refraction index of the film has been measured by means of reflectometer. The result of this research, DR-1 films have been obtained which exhibit crystalline structure with the molecules deposited in parallel polar orientation perpendicular to the substrate and regular head to tail stacking when the electric field applied larger than 0.59 MV/m. This is understood to be result of the formation of strong hydrogen bonding acting as the anchoring mechanism. In addition, it is shown that increasing external electric field leads to increasing refractive index of the DR-1 films corresponding to the number of DR-1 molecules deposited perpendicularly parallel to the ITO substrate surface is greater. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Blue Eyes Intelligence Engineering & Sciences Publication | en_US |
dc.relation.ispartofseries | International Journal of Recent Technology and Engineering (IJRTE);Volume-8 Issue-1S | - |
dc.subject | Disperse Red-1, Surfactant Effect, Refractive Index, Hydrogen Bonding. | en_US |
dc.title | Influence of ITO Substrate Surface and External Electric Field to Improve DR-1 Film Refractive Index Using PVD Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Wenas Artikel 3 Journal Influence of ITO...IJRTE.pdf | 281.25 kB | Adobe PDF | View/Open | |
FMIPA Wenas Turnitin 3 Jurnal Influence of ITO.... IJRTE_compressed.pdf | 1.13 MB | Adobe PDF | View/Open | |
PR Jurnal IJRTE 2019.pdf | 147.07 kB | Adobe PDF | View/Open | |
FMIPA Wenas PR 9 Jurnal Influence of ITO Substrate.. SCOPUS.pdf | 162.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.