Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wenas, Donny R. | - |
dc.contributor.author | Bujung, Cyrke A.N. | - |
dc.date.accessioned | 2020-03-18T12:19:32Z | - |
dc.date.available | 2020-03-18T12:19:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/460 | - |
dc.description.abstract | The Disperse Red 19 (DR-19) with its conjugated chain structure is known to offer great potential for photonic device applications, such as optical switching and optical data storage. This researches aim to study surfactant effect of silane substrate and the effect of external electric field applied during the deposition process on properties of the resulted DR-19 film. This researches using Electric Field Assisted Physical Vapor Deposition (EFA-PVD) method. The characterization of the film structure was performed by means of XRD. The deposited molecular orientation was characterized with UV-Vis spectroscopic measurement. Based on these spectroscopic data, it is shown that anchoring mechanism with hydrogen bonding does occurred between DR-19 molecule and silane substrate responsible of the stability of the fabricated film. Result of this research show that DR-19 films have been obtained which exhibit crystalline structure with the molecules deposited in parallel polar orientation perpendicular to the silane substrate surface and regular head to tail stacking when increasing external electric field. This is understood to be result of the formation of strong hydrogen bonding acting as the anchoring mechanism. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP PUBLISHING | en_US |
dc.relation.ispartofseries | ICOMSET2018;IOP Conf. Series: Journal of Physics: Conf. Series 1317 (2019) 012059 | - |
dc.title | Effect of substrate surface on DR-19 films deposition process with using EFA-PVD method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Wenas Artikel 9 Prosiding Effect of substrate...IOP.pdf | 669.28 kB | Adobe PDF | View/Open | |
PR Jurnal Physics 2019.pdf | 147.55 kB | Adobe PDF | View/Open | |
FMIPA Wenas Turnitin 9 Prod Effect of substrate surface... IOP_compressed.pdf | 737.86 kB | Adobe PDF | View/Open | |
FMIPA Wenas PR 6 Jurnal Effect of substrate surface.. IOP SCOPUS.pdf | 163.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.