Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/463
Title: | X-Ray Diffraction Pattern and Optical Properties Of Disperse Red-1 Thin Films Deposited By Electric Field Assisted PVD Method |
Authors: | Wenas, Donny R. Herman Siregar, R. E. Tjiaa, M. O. |
Keywords: | Disperse Red-1, E-PVD, electric poling field, SPR |
Issue Date: | 2010 |
Series/Report no.: | X-Ray Diffraction Pattern and Optical Properties Of Disperse Red-1 Thin Films Deposited By Electric Field Assisted PVD Method; |
Abstract: | Disperse Red-1 (DR1) films have been prepared by Electric field-assisted Physical Vapor Deposition (E-PVD) method at various external electric field strengths on the ITO substrate. The resulted films were characterized by X-ray diffraction spectroscopy and the optical properties are investigated by Reflectometric and ATR measurements. The XRD data show growing diffraction peaks with increasing electric field corresponding to increasing number of molecules deposited with the head-to-tail stacking along the molecular chain. Further, the reflectometer data show a rising trend of the optical refractive index of the films produced with increasing electric field. This result is consistent with the frequency shift of SPR (Surface Plasmon Resonance) measured by ATR method. |
URI: | http://localhost:8080/xmlui/handle/123456789/463 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Wenas Artikel 12 Prosiding X-Ray Diffraction....pdf | 295.97 kB | Adobe PDF | View/Open | |
FMIPA Wenas PR 17 Prosiding X-Ray Diffraction Pattern. SCOPUS.pdf | 145.53 kB | Adobe PDF | View/Open | |
FMIPA Wenas Turnitin 17 Prod X-Ray Diffraction Pattern...SCOPUS.pdf | 698.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.