Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sompotan, Armstrong | - |
dc.date.accessioned | 2022-03-14T22:14:10Z | - |
dc.date.available | 2022-03-14T22:14:10Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 21523509 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/626 | - |
dc.language.iso | en | en_US |
dc.publisher | ACADEMIC JOURNAL INC | en_US |
dc.relation.ispartofseries | Asian Journal of Earth Science, Volume Jurnal: Vol. 8 Issue 2 2015, Tahun Terbit Jurnal: 2015, Halaman: 32-44, ISSN: 21523509, 18191886, Penerbit: Academic Journal Inc., DOI: https://dx.doi.org/10.3923/ajes.2015.32.44, SJR: Q4, Impact Factor: 0.129; | - |
dc.title | Analysis of Ionospheric Precursor of Earthquake using GIM-TEC, Kriging and Neural Network | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20. Karya Ilmiah 1. Asian Journal of Earth Sciences 8 (2) 32-44, 2015.pdf | 3.89 MB | Adobe PDF | View/Open | |
ANALYSIS IONOSPHEr | similarity | 8.67 MB | Adobe PDF | View/Open |
PR Jurnal Armstrong Sompotan Analysis of Ionospheric Precursor of Earthquake Using GIM-TEC, Kriging and Neural Network.pdf | 442.12 kB | Adobe PDF | View/Open | |
ANALYSIS IONOSPHERE SIMILARITY.pdf | SIMILARITY REVISI | 8.67 MB | Adobe PDF | View/Open |
SIMILARITY Comparing Models GRM, Refraction Tomography and Neural Network to Analyze Shallow Landslide.pdf | 3.07 MB | Adobe PDF | View/Open | |
The potential of fish scale application as photothermal raw material in seawater desalination.pdf | SIMILARITY | 3.8 MB | Adobe PDF | View/Open |
Sertifikat HaKI EC00201857267 (1).pdf | SERTIFIKAT HAKI | 751.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.