Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/628
Title: | Comparing Models GRM, Refraction Tomography and Neural Network to Analyze Shallow Landslide |
Authors: | SOMPOTAN, ARMSTRONG |
Issue Date: | 2011 |
Publisher: | ITB |
Series/Report no.: | Journal of Engineering and Technological Science, Volume Jurnal: Vol. 43 No. 3, Tahun Terbit Jurnal: 2011, Halaman: 161-172, ISSN: 23375779, Penerbit: Institut Teknologi Bandung, DOI: http://dx.doi.org/10.5614/itbj.eng.sci.2011.43.3.1, SJR: Q2, Impact Factor: 0.23; |
URI: | http://localhost:8080/xmlui/handle/123456789/628 |
ISSN: | 1978-3051 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.