Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/77
Title: | Pengaruh Variabel-variabel Retail Mix Terhadap Keputusan Pembelian Konsumen di Supermarket Kota Manado |
Authors: | Mamuaya, Nova Christian Immanuel |
Keywords: | Retail Mix Variables Consumer Buying Decision Supermarket |
Issue Date: | Dec-2008 |
Citation: | Jurnal FORMAS |
Series/Report no.: | vol. 2;No. 1 |
Abstract: | Research aims at (1) understanding the effect of retail mix variables comprise to location, product, value, people, and communication, simultaneously or partially, on the consumer buying decision in Manado City Supermarket,.................................................................. |
URI: | http://localhost:8080/xmlui/handle/123456789/77 |
ISSN: | 1978-8452 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FORMAS_Pengaruh Variabel Retail Mix terhadap Keputusan Pembelian Konsumen.pdf | 682.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.