Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 458
Issue Date | Title | Author(s) |
2022 | The Utilization of Online Media in Calculation Operations Mathematics Learning in Elementary School Students | Sumilat, Juliana M. |
2021 | THE RELATIONSHIP BETWEEN COLLECTIVE TRUST AND INDIVIDUAL INNOVATION: A PERCEPTION OF HIGH SCHOOLS’ TEACHERS | Meisie Mangantes |
2020 | TYPOLOGY OF COMMUNITY PARTICIPATION IN TOURISM "LAND ABOVE THE CLOUDS" IN POOPO VILLAGE, SOUTH MINAHASA REGENCY | Londa, Treesje K.; Warouw, Felly Ferol; Mondigir, Olvie |
2021 | The Influence of Vocational School Graduates on Sustainable Tourism Development of Manado Bay Beach | Warouw, Felly Ferol; Ponto, Hance; Oroh, Rolly; Rotty, Victory Nicodemus Joufree; Kembuan, Djubir |
2022 | MODEL DEVELOPMENT OF SUSTAINABLE BEACH TOURISM AND IMPLEMENTATION OF HEALTH PROTOCOL ERA OF COVID-19 PANDEMIC IN MANADO CITY | Warouw, Felly Ferol; Londa, Treesje Katrina; Tamod, Zetly Estefanus; Mambo, Christi Diana |
2018-11-08 | Mapping of Waste Bank Management Area in Manado City | Pusung, Piet; Warouw, Felly; Lumeno, Shirly |
2018-10-18 | Identification of Tourism Development Area in Manado Gulf based on Community Participation | Warouw, Felly Ferol; Sumual, Herry; Lumeno, Shirly Susanne; Londa, Treesje Katrina; Rotty, Viktory Nicodemus Joufree; Pusung, Piet Hein |
2022 | Development Of Science Learning Tools Using Iinquiry Learning Model To Student Learning Outcomes | Tumbel, Ferny M |
2019 | Oxidative stability of crude extract of red variety rice bran from Minahasa, North Sulawesi on lipid-based food products | MOKO, EMMA MAUREN |
2014 | DAMPAK LESSON STUDY TERHADAP MATA PELAJARAN MATEMATIKA SMP SULAWESI UTARA | TUERAH, PHILOTHEUS E. A. |
2019 | Analysis of Entrepreneurship Education on Entrepreneurship Attitude Students Economic Education Department Faculty of Economic Manado State University | Wuisang, Jerry |
2022 | Manado children's choice echo trumpet (review aspects of establishment and development) | KAUNANG, MEYNY |
2011 | Comparing Models GRM, Refraction Tomography and Neural Network to Analyze Shallow Landslide | SOMPOTAN, ARMSTRONG |
2021 | DEVELOPING AUGMENTED REALITYAPPLICATION ON KOMODO DRAGON FOR ELEMENTARY SCHOOL CHILDREN DURING THE NEW NORMAL OF COVID-19 PANDEMIC | PAAT, MEIKE |
2015 | Analysis of Ionospheric Precursor of Earthquake using GIM-TEC, Kriging and Neural Network | Sompotan, Armstrong |
2020 | Data on the use of virgin coconut oil and bioethanol produced from sugar palm sap as raw materials for biodiesel synthesis | GUGULE, SANUSI |
2017-08 | The Conformity of Vocational High School Students’ Productive Knowledge Competence on Shallow Foundation Work on Construction Services | Oroh, Rolly |
2019 | Developing Students' Science Process Skills in the Learning of Electricity | Ponto, Hantje; Sangi, Nontje Merie |
2014-06 | Pengaruh Penilaian Dosen Terhadap Motivasi Belajar Mahasiswa Fakultas Teknik Unima | Ponto, Hantje |
2018-10 | Soft Skill Assessment Development in Basic Electrical Engineering Activities of Vocational High School | Ponto, Hantje; Rompas, Parabelem Tinno Dolf; Sanger, Rudy |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 458