Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 458
Issue Date | Title | Author(s) |
2019 | Entrepreneurship Education for Creating Student Entrepreneurs at Universitas Negeri Manado | Sendouw, Recky H. E.; Saroinsong, Sam J. R; Kairupan, Sisca Beatrix |
2018 | A Numerical Model Application of Marine Current in the Bangka Strait, Indonesia with a Turbine Arrangement * | Rompas, Parabelem Tinno Dolf; Taunaumang, Heindrich; Sangari, Ferry Jhony; Lumeno, Shirly S |
2018-10 | Marine Current Numerical Simulation in the Lembeh Strait, North Sulawesi, Indonesia | Rompas, Parabelem Tinno Dolf; Marianus, John Robby Wenas |
2018 | Characteristics from Recycled of Zinc Anode used as a Corrosion Preventing Material on Board Ship | B Barokah 1, S Semin 2* , D D Kaligis 1 , J Huwae 1 , M Z Fanani 1; Rompas, Parabelem Tinno Dolf |
2018 | In-Memory Business Intelligence: Concepts and Performance | Rantung, V P; Kembuan, O; Rompas, Parabelem Tinno Dolf; MEwengkang, A; Liando, O; Sumayku, J |
2018 | Job and Workload Analysis System for Civil Servants in North Sulawesi Province, Indonesia | Krisnanda, Made; Mewengkang, A; Rompas, Parabelem Tinno Dolf; Togas, P V |
2018 | An Expert System for Diagnosing Eye Diseases using Forward Chaining Method | Munaiseche, C P C; Kaparang, D R; Rompas, Parabelem Tinno Dolf |
2018 | Performance of Savonius Blade Waterwheel with Variation of Blade Number | Sule, L; Rompas, Parabelem Tinno Dolf |
2018 | Designing Affective Domain Evaluation Instrument for Basics Electrical Subject in Vocational High School | Ponto, Hantje; Tasiam, Fid J; Wonggo, Djafar |
2018 | Radio Frequency Identification (RFID) Based Employee Attendance Management System | Maramis, Glenn D P; Rompas, Parabelem Tinno Dolf |
2018 | Analysis of Axial Turbine Pico-Hydro Electrical Power Plant in North Sulawesi Indonesia | Sangari, Ferry Jhony; Rompas, Parabelem Tinno Dolf |
2018 | Teaching Quality and Learning Creativity in Technical and Vocational Schools | Kembuan, D R E; Rompas, Parabelem Tinno Dolf; Mintjelungan, M; Pantondate, Taslim; Kilis, B M H |
2018 | Validation of a Numerical Program for Analyzing Kinetic Energy Potential in the Bangka Strait, North Sulawesi, Indonesia | Rompas, Parabelem Tinno Dolf; Taunaumang, Heindrich; Sangari, Ferry Jhony |
2020-04-15 | AGILE ANALYTICS: ADOPTION FRAMEWORK FOR BUSINESS INTELLIGENCE IN HIGHER EDUCATION | Salaki, Reynaldo Joshua; Mogea, Tini |
2018 | Study on the Seawater Surface Elevation through Numerical Modeling Approach in Gulf of Manado | Rompas, Parabelem Tinno Dolf; Manongko, J D I |
2017 | A Model of Small Capacity Power Plant in Tateli Village, North Sulawesi | Sangari, Ferry Jhony; Rompas, Parabelem Tinno Dolf |
2016-11 | A Numerical Model of Seawater Volume and Velocity Dynamic for Marine Currents Power Plant in the Bangka Strait, North Sulawesi, Indonesia | Rompas, Parabelem Tinno Dolf; Taunaumang, Heindrich; Sangari, Ferry Jhony |
2016 | Study on Marine Current with Approach of a Numerical Model for Marine Current Power Plant (PLTAL) in the Bangka Strait North Sulawesi | Rompas, Parabelem Tinno Dolf; Sangari, Ferry Jhony; Taunaumang, Heindrich |
2015-11 | Numerical simulation of marine currents in the Bunaken Strait, North Sulawesi Indonesia | Rompas, Parabelem Tinno Dolf; Manongko, J D I |
2019-04 | Basic Kanji Learning Strategy of Japanese Language Education Program Faculty of Language and Arts Faculty of Manado State University | Lensun, Sherly Ferro; Pandi, Helena M.L |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 458