Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 458
Issue Date | Title | Author(s) |
2019-12 | Pengaruh Kompetensi Pedagogik dan Motivasi Kerja Terhadap Kinerja Guru SMK di Kota Tomohon | Maukar, Denny D.; Sajow, Lucky; Rompas, Parabelem Tinno Dolf |
2019-04 | Pengembangan Aplikasi Mobile Learning Interaktif Berbasis Android Teknik Animasi 2D Di SMK | Tuilan, Victor B. C.; Rompas, Parabelem Tinno Dolf; Palilingan, Verry R. |
2017-01 | Model of Vocational Education Learning Format to Comply Hopefulness in Companies and Industries | Rompas, Parabelem Tinno Dolf; Sumual, Herry |
2017-02 | A Numerical Design of Marine Current for Predicting Velocity and Kinetic Energy | Rompas, Parabelem Tinno Dolf; Taunaumang, Heindrich; Sangari, Ferry Johnny |
2019-01 | Oscillating wave energy power generator for lift net fishing boat | Sule, Luther; Rompas, Parabelem Tinno Dolf |
2018-02 | A Numerical Modeling for Study Marine Current in the Manado Bay, North Sulawesi | Rompas, Parabelem Tinno Dolf; Manongko, Jenly Dyliep Isria |
2009 | Sifat Optik Film Tipis Molekul DR-1 | Wenas, Donny R. |
2010 | Orbital Molekul | Wenas, Donny R. |
2011 | Karakterisasi Indeks Bias dan Ketebalan Film | Wenas, Donny R. |
2010 | Analisis Bahan Bakar Arang Tempurung Kelapa Sebagai Fungsi Suhu Dengan Teknik Resonansi Spin Elektron | Wenas, Donny R.; Bujung, Cyrke A.N. |
2013-03 | SPECTRAL REFLECTANCE OF GEOTHERMAL AREA SURFACE AS FUNCTION OF ELECTROMAGNETIC WAVELENGTH WITH LANDSAT THEMATIC MAPPER | Wenas, Donny R.; Bujung, Cyrke A.N. |
2010 | X-Ray Diffraction Pattern and Optical Properties Of Disperse Red-1 Thin Films Deposited By Electric Field Assisted PVD Method | Wenas, Donny R.; Herman; Siregar, R. E.; Tjiaa, M. O. |
2018 | The Effect Of External Electric Field And Substrate Surface On Molecular Anchoring To Increase The Refractive Index Of DR-1 Film | Wenas, Donny R.; Bujung, Cyrke A.N. |
2019 | APPLICATION OF LINEAMENT DENSITY AND GRAVITY METHODS TO DETECTING FRACTURE AND FAULT LANE IN THE TAMPUSU VOLCANIC FIELD (NORTH SULAWESI, INDONESIA) | Bujung, Cyrke A. N.; Wenas, Donny R. |
2019 | Effect of substrate surface on DR-19 films deposition process with using EFA-PVD method | Wenas, Donny R.; Bujung, Cyrke A.N. |
2019-08 | Studi Lineament Dan Korelasinya Dengan Batuan Alterasi Di Kawasan Wisata Bukit Kasih Sulawesi Utara | Wenas, Donny R. |
2011-07 | SIFAT OPTIK FILM DISPERSE RED-1 YANG DIBUAT DENGAN METODE EFA-PVD | Wenas, Donny R.; Taunaumang, H.; Siregar, R. E.; Tjiaa, M. O. |
2011-05 | ORIENTASI DAN AGREGASI MOLEKUL DARI FILM DISPERSE RED-1 DENGAN METODE ELECTRIC FIELD ASSISTED PVD | Wenas, Donny R. |
2019-12 | Efek Permukaan Substrat Silane Dalam Meningkatkan Indeks Bias Film dr-1 Dengan Metode PVD Berbantuan Medan Listrik | Wenas, Donny R. |
2013-10 | In the Hückel Method Application Heksatriena Conjugated Molecules | Lumempow, Andre I.; Wenas, Donny R.; Komansilan |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 458